TRẬN ĐẤU FT.HDP FT.O/U FT.1X2 1H.HDP 1H.O/U 1H.1X2
140 La Liga | Spain
27/09 02:30
Mallorca Barcelona Hòa
0 5.5 1.15
3.5 3.2 1.36
7.5 1.45 4.2
0 3.9 1.24
3.5 21 1.02
6.5 2 2.3
-0.25 6 1.13
1.5 1.25 4
-0.25 5.25 1.16
1.5 2.63 1.44
62 Ligue 2 | France
27/09 01:45
Amiens Ajaccio Hòa
0 1.6 2.3
3.5 5 1.17
2.2 3.3 3.25
0 1.65 2.2
1.5 3.5 1.29
3 4.33 1.95
-0.25 1.95 1.9
1.5 1.44 2.63
-0.25 2.35 1.58
2.5 11 1.05
27/09 01:45
Bastia PAU Hòa
0 1.28 3.55
3.5 3.4 1.3
1.73 4.75 3.75
0 1.38 3
3.5 23 1.01
2.3 5 2.2
-0.25 1.48 2.6
1.5 1.3 3.4
-0.25 1.85 1.95
1.5 3 1.36
27/09 01:45
Auxerre Annecy Hòa
0 1.21 4.25
3.5 3 1.36
1.55 5.5 4.2
0 1.3 3.45
3.5 19 1.02
2.1 6 2.3
-0.25 1.38 3
1.5 1.25 3.75
-0.25 1.7 2.1
1.5 2.63 1.44
27/09 01:45
Caen Grenoble Hòa
0 1.43 2.75
3.5 4 1.22
1.91 4 3.4
0 1.5 2.5
3.5 26 1.01
2.63 4.75 2.05
-0.25 1.68 2.15
1.5 1.36 3
-0.25 2.08 1.73
1.5 3.4 1.3
27/09 01:45
Valenciennes Concarneau Hòa
0 1.7 2.1
3.5 4.33 1.2
2.38 2.9 3.2
0 1.75 2.05
1.5 3.5 1.29
3.2 3.75 2
-0.25 2.1 1.78
1.5 1.4 2.75
-0.25 2.43 1.53
2.5 10 1.06
27/09 01:45
Guingamp Bordeaux Hòa
0 1.98 1.88
3.5 3.75 1.25
2.75 2.63 3.2
0 1.95 1.85
3.5 26 1.01
3.4 3.4 2.05
-0.25 2.3 1.6
1.5 1.33 3.25
-0.25 2.68 1.45
1.5 3.25 1.33
27/09 01:45
Paris FC Laval Hòa
0 1.83 2.03
3.5 4 1.22
2.6 3 3
0 1.83 1.98
3.5 26 1.01
3.25 3.6 2
-0.25 2.2 1.65
1.5 1.36 3
-0.25 2.5 1.5
1.5 3.4 1.3
27/09 01:45
Quevilly Angers Hòa
0 1.85 2
3.5 4.33 1.2
2.7 2.75 3.1
0 1.85 1.95
3.5 26 1.01
3.4 3.5 2
-0.25 2.2 1.65
1.5 1.4 2.75
-0.25 2.6 1.48
1.5 3.5 1.29
27/09 01:45
Rodez Estac Troyes Hòa
0 1.58 2.35
3.5 3.25 1.33
2.15 3.2 3.5
0 1.65 2.2
3.5 21 1.02
2.75 3.75 2.2
-0.25 1.88 1.98
1.5 1.25 3.75
-0.25 2.25 1.63
1.5 2.75 1.4
135 Serie A | Italy
27/09 01:45
Juventus Lecce Hòa
0 1.16 5.25
3.5 3.2 1.36
1.5 7 4.2
0 1.26 3.7
3.5 21 1.02
2.05 6.5 2.3
-0.25 1.33 3.3
1.5 1.29 3.75
-0.25 1.68 2.15
1.5 2.75 1.4
27/09 23:30
Cagliari AC Milan Hòa
0 3.55 1.28
3.5 3.5 1.3
5.25 1.67 3.8
0 3.1 1.35
3.5 21 1.02
5.5 2.25 2.2
-0.25 4.1 1.23
1.5 1.3 3.5
-0.25 4.1 1.23
1.5 2.75 1.4
27/09 23:30
Empoli Salernitana Hòa
0 1.68 2.15
3.5 3.75 1.29
2.3 3.2 3.3
0 1.75 2.13
3.5 26 1.01
3 3.6 2.1
-0.25 2.05 1.85
1.5 1.33 3.4
-0.25 2.38 1.55
1.5 3 1.36
27/09 23:30
Verona Atalanta Hòa
0 3.1 1.35
3.5 3.4 1.33
4.2 1.83 3.75
0 2.68 1.45
3.5 21 1.02
4.5 2.4 2.2
-0.25 3.55 1.28
1.5 1.3 3.5
-0.25 3.55 1.28
1.5 2.75 1.4
61 Ligue 1 | France
27/09 02:00
Lille Reims Hòa
0 1.43 2.75
3.5 2.75 1.44
1.91 3.8 3.75
0 1.53 2.43
3.5 19 1.02
2.5 4.33 2.25
-0.25 1.65 2.2
1.5 1.22 4.33
-0.25 2.05 1.8
1.5 2.63 1.44
872 Liga Premier Serie B | Mexico
393 Premier League | Malta
27/09 23:00
Hamrun Spartans Gudja United Hòa
-1.5 1.8 2
2.5 1.75 2.05
1.25 9 4.75
-0.5 1.78 2.03
1.73 8.5 2.4
27/09 23:00
Marsaxlokk Sirens Hòa
0 1.93 1.88
2.5 1.95 1.85
2.55 2.5 3.2
0 1.93 1.88
3.2 3.1 2.1
108 Cup | Poland
27/09 02:00
Jagiellonia Slask Wroclaw Hòa
0 1.63 2.25
3.5 3 1.36
2.15 3 3.2
0 1.7 2.1
3.5 12 1.02
2.75 3.5 2.2
-0.25 1.98 1.88
1.5 1.25 3.75
-0.25 2.3 1.6
1.5 2.75 1.4
27/09 20:00
Stal Brzeg Unia Skierniewice Hòa
2.5 1.7 2.1
3.05 2 3.5
3.6 2.6 2.25
27/09 20:00
Sokół Kleczew Zaglebie Lubin Hòa
2.5 1.3 3.5
21 1.14 5.5
12 1.36 3.4
27/09 20:00
Legia Warszawa II Ruch Chorzów Hòa
2.5 1.44 2.7
10 1.17 6.5
10 1.53 2.88
27/09 20:00
Garbarnia Kraków Radomiak Radom Hòa
2.5 1.44 2.7
11 1.2 5.25
8.5 1.57 2.75
27/09 20:30
Gryf Wejherowo Zaglebie Sosnowiec Hòa
2.5 1.4 2.88
13 1.17 5.75
10 1.5 2.88
27/09 23:00
Stal Stalowa Wola Znicz Pruszków Hòa
2.5 1.75 2.05
2.7 2.2 3.4
3.25 2.75 2.2
27/09 23:00
Górnik Łęczna Cracovia Krakow Hòa
2.5 1.85 1.95
4.2 1.67 3.6
4.75 2.25 2.2
762 Premier League | Mauritania
27/09 02:40
Garde Nationale Tevragh-Zeïne Hòa
0.5 1.83 1.98
2.5 2.35 1.57
3.6 1.91 3.2
0.25 1.7 2.1
4.5 2.63 1.95
1040 UEFA Nations League - Women | World
27/09 01:45
Scotland W Belgium W Hòa
0 1.3 3.45
3.5 2.75 1.4
1.6 4.2 4
0 1.38 3
3.5 10.5 1.03
2.2 4.75 2.3
-0.25 1.45 2.68
1.5 1.22 4
-0.25 1.8 2
1.5 2.63 1.44
27/09 02:00
Spain W Switzerland W Hòa
-0.5 1.11 6.6
3.5 1.91 1.8
1.1 21 8
-0.25 1.24 3.9
3.5 8 1.06
1.4 15 3.1
-0.75 1.13 6
1.5 1.11 6
-0.5 1.45 2.68
1.5 2 1.73
121 DBU Pokalen | Denmark
27/09 23:00
Hobro Odense Hòa
0 2.75 1.43
3.5 2.63 1.44
3.6 1.85 3.75
0 2.5 1.5
3.5 17 1.03
4 2.5 2.3
-0.25 3.1 1.35
1.5 1.2 4.33
-0.25 3.3 1.33
1.5 2.5 1.5
27/09 23:00
Naestved FC Midtjylland Hòa
0.25 5.5 1.15
3.5 2 1.73
10 1.2 6
0 5.9 1.13
3.5 11 1.05
9 1.62 2.88
0.5 4.1 1.23
1.5 1.13 6
0.25 3 1.38
1.5 2.1 1.67
27/09 23:00
B 93 Randers FC Hòa
0 3.8 1.25
3.5 2.38 1.53
4.75 1.57 4
0 3.1 1.35
3.5 15 1.03
5 2.1 2.5
-0.25 4.25 1.21
1.5 1.17 5
-0.25 3.9 1.24
1.5 2.25 1.57
27/09 23:00
HIK Brondby Hòa
0.5 5.5 1.15
3.5 1.83 1.83
19 1.14 8
0.25 3.55 1.28
3.5 10 1.06
11 1.44 3.25
0.75 5 1.17
1.5 1.08 8
0.5 2.6 1.48
1.5 1.83 1.83
504 King's Cup | Saudi-Arabia
27/09 22:00
Al-Fateh Al Akhdoud Hòa
2.5 1.57 2.35
1.6 4.5 3.75
2.1 4.5 2.4
27/09 22:00
Al Orubah Al Wehda Club Hòa
2.5 1.8 2
3.5 1.91 3.3
4 2.5 2.2
46 EFL Trophy | England
27/09 01:45
Bolton Manchester United U21 Hòa
0 1.1 7
3.5 2 1.73
1.22 8 6
0 1.16 5.25
3.5 8.5 1.05
1.62 7 2.75
-0.25 1.18 4.8
1.5 1.11 6
-0.25 1.43 2.75
1.5 2 1.73
285 Cupa României | Romania
27/09 18:00
Progresul Pecica Petrolul Ploiesti Hòa
2.5 1.44 2.63
12 1.18 6
9.5 1.53 2.88
27/09 20:00
SCM Gloria Buzău Uta Arad Hòa
2.5 2.08 1.73
3.25 1.91 3.4
4 2.6 2.1
27/09 20:15
Tunari Universitatea Craiova Hòa
2.5 1.75 2.05
7 1.3 4.8
7.5 1.8 2.4
27/09 21:00
Corvinul Hunedoara Chindia Targoviste Hòa
2.5 1.85 1.95
2.5 2.3 3.6
3.2 3 2.2
81 DFB Pokal | Germany
27/09 01:45
Preussen Munster Bayern Munich Hòa
1.5 7 1.1
3.5 1.36 3
41 1.03 19
0.25 6.6 1.11
3.5 5.5 1.14
23 1.18 5
1.25 7 1.1
1.5 1.03 15
0.5 4.4 1.2
1.5 1.53 2.38
110 Premier League | Wales
27/09 01:45
Caernarfon Town The New Saints Hòa
0.25 6.25 1.12
3.5 1.8 1.91
12 1.17 6.5
0 6.25 1.12
3.5 8 1.06
8.5 1.5 3
0.5 4.5 1.19
1.5 1.08 7
0.25 3.3 1.33
1.5 1.83 1.83
27/09 01:45
Cardiff MET Haverfordwest County AFC Hòa
0 1.45 2.68
3.5 3.25 1.33
1.85 3.75 3.2
0 1.53 2.43
3.5 12 1.02
2.5 4 2.1
-0.25 1.7 2.1
1.5 1.29 3.5
-0.25 2.08 1.73
1.5 2.75 1.4
27/09 01:45
GAP Connah S Quay FC Colwyn Bay Hòa
-0.25 1.13 5.9
3.5 2.1 1.67
1.18 12 6
0 1.13 5.9
3.5 8.5 1.05
1.57 9 2.75
-0.5 1.21 4.25
1.5 1.14 5
-0.25 1.38 3
1.5 2.1 1.67
27/09 01:45
Penybont Barry Town Hòa
0 1.15 5.5
3.5 2.63 1.44
1.33 6 5.25
0 1.18 4.65
3.5 10.5 1.03
1.8 7 2.4
-0.25 1.24 3.9
1.5 1.2 4.33
-0.25 1.5 2.5
1.5 2.5 1.5
27/09 01:45
Pontypridd Town Newtown AFC Hòa
0 2.2 1.65
3.5 3.4 1.3
2.8 2.2 3.4
0 2.1 1.7
3.5 12 1.02
3.5 2.88 2.1
-0.25 2.6 1.48
1.5 1.29 3.5
-0.25 2.75 1.43
1.5 2.75 1.4
408 Premiership | Northern-Ireland
27/09 01:45
Cliftonville FC Coleraine FC Hòa
0 1.43 2.75
3.5 2.63 1.44
1.85 3.6 3.75
0 1.53 2.43
3.5 10.5 1.03
2.4 4 2.3
-0.25 1.65 2.2
1.5 1.2 4.33
-0.25 2.03 1.78
1.5 2.5 1.5
27/09 01:45
Linfield Crusaders FC Hòa
0 1.48 2.6
3.5 2.75 1.4
1.8 3.2 4.33
0 1.5 2.5
3.5 10.5 1.03
2.38 4 2.25
-0.25 1.68 2.15
1.5 1.22 4
-0.25 2 1.8
1.5 2.5 1.5
27/09 01:45
Loughgall Larne Hòa
0 5.25 1.16
3.5 2.75 1.4
6 1.4 4.75
0 4.15 1.22
3.5 10.5 1.03
6.5 1.91 2.38
-0.25 5.75 1.14
1.5 1.22 4
-0.25 5.5 1.15
1.5 2.63 1.44
43 National League | England
27/09 01:45
AFC Fylde Boreham Wood Hòa
0 1.68 2.15
3.5 3.25 1.33
2.25 2.9 3.25
0 1.73 2.08
3.5 21 1.02
3 3.6 2.2
-0.25 2 1.8
1.5 1.29 3.5
-0.25 2.35 1.58
1.5 2.75 1.4
27/09 01:45
Aldershot Town Southend Hòa
0 2.08 1.73
3.5 3 1.36
2.75 2.3 3.4
0 2.05 1.75
3.5 21 1.02
3.4 3 2.2
-0.25 2.43 1.53
1.5 1.25 3.75
-0.25 2.68 1.45
1.5 2.63 1.44
27/09 01:45
Bromley Eastleigh Hòa
0 1.53 2.43
3.5 3.25 1.33
2.05 3.25 3.3
0 1.6 2.3
3.5 21 1.02
2.75 4 2.2
-0.25 1.8 2
1.5 1.29 3.5
-0.25 2.15 1.68
1.5 2.75 1.4
27/09 01:45
Ebbsfleet United Dorking Wanderers Hòa
0 1.28 3.55
3.5 2.1 1.67
1.65 4.5 3.8
0 1.4 2.85
3.5 13 1.04
2.2 4.5 2.5
-0.25 1.45 2.68
1.5 1.13 6
-0.25 1.78 2.03
1.5 2.2 1.62
27/09 01:45
FC Halifax Town Dagenham & Redbridge Hòa
0 1.5 2.5
3.5 4.33 1.2
2.05 3.4 3.3
0 1.55 2.38
3.5 26 1.01
2.88 4.33 2
-0.25 1.78 2.03
1.5 1.44 2.63
-0.25 2.2 1.65
1.5 3.5 1.29
27/09 01:45
Hartlepool Solihull Moors Hòa
0 1.43 2.75
3.5 2.63 1.44
1.95 3.6 3.3
0 1.55 2.38
3.5 19 1.02
2.6 3.75 2.3
-0.25 1.68 2.15
1.5 1.2 4.33
-0.25 2.05 1.75
1.5 2.5 1.5
27/09 01:45
Kidderminster Harriers Oldham Hòa
0 2.3 1.6
3.5 3.75 1.25
3.1 2.15 3.2
0 2.2 1.65
3.5 26 1.01
4 2.88 2.1
-0.25 2.68 1.45
1.5 1.33 3.25
-0.25 3 1.38
1.5 3.25 1.33
27/09 01:45
Maidenhead Altrincham Hòa
0 2.2 1.65
3.5 3.25 1.33
2.8 2.25 3.3
0 2.08 1.73
3.5 21 1.02
3.5 3 2.2
-0.25 2.5 1.5
1.5 1.29 3.5
-0.25 2.75 1.43
1.5 2.75 1.4
27/09 01:45
Oxford City Gateshead Hòa
0 3.9 1.24
3.5 2.25 1.57
5 1.55 4
0 3.3 1.33
3.5 15 1.03
5 2.1 2.5
-0.25 4.4 1.2
1.5 1.17 5
-0.25 4 1.23
1.5 2.25 1.57
27/09 01:45
Wealdstone Woking Hòa
0 2.43 1.53
3.5 2.75 1.4
3.3 2.05 3.4
0 2.3 1.6
3.5 19 1.02
3.75 2.63 2.3
-0.25 2.85 1.4
1.5 1.22 4
-0.25 3 1.38
1.5 2.63 1.44
27/09 01:45
York Barnet Hòa
0 2.3 1.6
3.5 2.75 1.4
3 2.15 3.4
0 2.15 1.68
3.5 19 1.02
3.6 2.75 2.25
-0.25 2.68 1.45
1.5 1.22 4
-0.25 2.85 1.4
1.5 2.63 1.44
27/09 02:00
Rochdale Chesterfield Hòa
0 2.6 1.48
3.5 2.63 1.44
3.5 1.95 3.4
0 2.35 1.58
3.5 17 1.03
3.75 2.6 2.3
-0.25 3 1.38
1.5 1.2 4.33
-0.25 3.1 1.35
1.5 2.5 1.5
60 Non League Premier - Southern South | England
27/09 01:45
Bracknell Town Beaconsfield Town Hòa
-1.5 1.98 1.83
2.5 1.36 3.1
1.4 6 4.2
-0.5 1.85 1.95
1.83 5 2.75
27/09 01:45
Didcot Town Merthyr Town Hòa
2.5 1.22 4.2
5 1.5 4
4.5 1.83 2.88
27/09 01:45
Hayes & Yeading United Harrow Borough Hòa
-1.25 1.88 1.93
2.5 1.44 2.7
1.44 5.75 4.2
-0.5 1.95 1.85
1.91 5 2.63
27/09 01:45
Hendon Hanwell Town Hòa
-0.5 1.98 1.83
2.5 1.57 2.35
1.91 3.4 3.3
-0.25 2.08 1.73
2.5 3.5 2.4
27/09 01:45
Plymouth Parkway Dorchester Town Hòa
0 1.9 1.9
2.5 1.53 2.4
2.15 2.7 3.6
0 1.75 2.05
2.63 3.1 2.4
-0.25 1.95 1.85
27/09 01:45
Sholing Salisbury Hòa
0.5 2.05 1.75
2.5 1.6 2.3
3.5 1.73 4
0.25 1.88 1.93
4 2.25 2.38
27/09 01:45
Swindon Supermarine Hungerford Town Hòa
0.25 1.75 2.05
2.5 1.5 2.5
2.5 2.25 3.75
0 1.98 1.83
3 2.75 2.4
27/09 01:45
Walton & Hersham Chesham United Hòa
2.5 1.53 2.4
2.25 2.5 3.75
2.75 3 2.4
27/09 01:45
Winchester City Basingstoke Town Hòa
0 2 1.8
2.5 1.57 2.35
2.5 2.3 3.6
0 1.98 1.83
3 2.75 2.4
931 Non League Premier - Southern Central | England
27/09 01:45
AFC Sudbury Leiston Hòa
0.25 1.75 2.05
2.5 1.7 2.1
2.55 2.25 3.6
0 2 1.8
3.1 2.88 2.25
27/09 01:45
Alvechurch Leamington Hòa
2.5 1.57 2.35
2.5 2.25 3.75
3 2.88 2.38
27/09 01:45
Bromsgrove Sporting Halesowen Town Hòa
0.25 2.05 1.75
2.5 1.7 2.1
3.1 1.95 3.6
0.25 1.7 2.1
3.6 2.5 2.3
27/09 01:45
Coalville Town Stamford Hòa
-0.75 2.05 1.75
2.5 1.53 2.4
1.8 3.3 3.8
-0.25 2 1.8
2.38 3.6 2.5
27/09 01:45
Kettering Town Hitchin Town Hòa
-0.25 2.08 1.73
2.5 1.73 2.08
2.3 2.5 3.6
0 1.83 1.98
2.88 3.1 2.25
27/09 01:45
Needham Market St Ives Town Hòa
-0.75 1.93 1.88
2.5 1.7 2.1
1.7 3.5 4.2
-0.25 1.9 1.9
2.25 4.33 2.3
27/09 01:45
Royston Town Berkhamsted Hòa
-0.5 1.75 2.05
2.5 1.53 2.4
1.7 3.8 3.75
-0.25 1.93 1.88
2.25 4 2.4
27/09 01:45
Stourbridge AFC Telford United Hòa
-0.25 1.93 1.88
2.5 1.48 2.6
2.1 2.63 4
0 1.75 2.05
2.6 3.1 2.5
59 Non League Premier - Northern | England
27/09 01:45
Ashton United Bradford (Park Avenue) Hòa
-0.25 1.85 1.95
2.5 1.8 2
2 2.7 4
0 1.68 2.15
2.63 3.5 2.2
-0.25 2.1 1.7
27/09 01:45
Atherton Collieries Bamber Bridge Hòa
0.5 1.93 1.88
2.5 1.85 1.95
3.3 1.83 3.8
0.25 1.78 2.03
4 2.5 2.2
27/09 01:45
Ilkeston Town Macclesfield Hòa
0.5 1.9 1.9
2.5 1.6 2.3
3.25 1.85 3.8
0.25 1.78 2.03
3.6 2.4 2.38
27/09 01:45
Marine Radcliffe Hòa
0.25 1.85 1.95
2.5 1.7 2.1
2.7 2.1 3.75
0 2.08 1.73
3.25 2.75 2.25
27/09 01:45
Morpeth Town Guiseley AFC Hòa
0 1.78 2.03
2.5 1.73 2.08
2.15 2.45 4
0 1.8 2
2.88 3.2 2.25
-0.25 1.85 1.95
27/09 01:45
Stafford Rangers Hyde United Hòa
0 1.9 1.9
2.5 1.8 2
2.38 2.38 3.75
0 1.9 1.9
3 3 2.2
27/09 01:45
Rylands United of Manchester Hòa
-0.5 2 1.8
2.5 1.65 2.2
1.95 3 3.8
-0.25 2.1 1.7
2.5 3.5 2.3
27/09 01:45
Whitby Town Marske United Hòa
-1 1.8 2
2.5 1.48 2.6
1.5 4.5 4.5
-0.25 1.78 2.03
2 4.5 2.6
-0.5 2.05 1.75
27/09 01:45
Workington Lancaster City Hòa
0 2 1.8
2.5 1.65 2.2
2.5 2.25 3.8
0 1.98 1.83
3 2.88 2.3
27/09 01:45
Worksop Town Matlock Town Hòa
-0.75 1.93 1.88
2.5 1.53 2.4
1.55 4.2 4.33
-0.25 1.75 2.05
2.1 4.33 2.5
-1 1.95 1.85
58 Non League Premier - Isthmian | England
27/09 01:45
AFC Hornchurch Dulwich Hamlet Hòa
-0.75 1.8 2
2.5 1.48 2.6
1.57 4.2 4.2
-0.25 1.78 2.03
2.1 4.33 2.5
-1 1.98 1.83
27/09 01:45
Lewes Hastings United Hòa
-0.5 2.05 1.75
2.5 1.75 2.05
2 3 3.5
-0.25 2.15 1.68
2.63 3.5 2.25
27/09 01:45
Potters Bar Town Folkestone Invicta Hòa
0.75 2.03 1.78
2.5 1.62 2.25
4.75 1.57 3.8
0.25 2 1.8
4.5 2.1 2.38
182 Challenge Cup | Scotland
27/09 01:45
Rangers U21 Alloa Athletic Hòa
0 1.68 2.15
3.5 2.2 1.62
2.1 2.7 3.6
0 1.73 2.08
3.5 13 1.04
2.75 3.25 2.5
-0.25 1.98 1.88
1.5 1.14 5.5
-0.25 2.25 1.63
1.5 2.2 1.62
185 League Cup | Scotland
27/09 01:45
Kilmarnock Heart OF Midlothian Hòa
0 1.85 2
3.5 3.75 1.25
2.6 2.75 3.2
0 1.85 1.95
3.5 26 1.01
3.25 3.4 2.1
-0.25 2.2 1.65
1.5 1.33 3.25
-0.25 2.5 1.5
1.5 3.25 1.33